Budget and Programme
| S. No. | Item | Disclosure Details |
|---|---|---|
| 2 | Budget and Programme | |
| 2.1 | Budget allocated to each agency including all plans, proposed expenditure and reports on disbursements made etc. [Section 4(1)(b)(xi)] | |
| 2.1.1 | Total Budget for the public authority | Not applicable |
| 2.1.2 | Budget for each agency and plan & programmes | Not applicable |
| 2.1.3 | Proposed expenditures | Not applicable |
| 2.1.4 | Revised budget for each agency, if any | Not applicable |
| 2.1.5 | Report on disbursements made and place where the related reports are available | Not applicable |
| 2.2 | Foreign and domestic tours (F. No. 1/8/2012-IR dt. 11.9.2012) | |
| 2.2.1 | Budget | No budget for Foreign Tours. Provision for Domestic Tours mentioned in Budget Estimate. of every financial year |
| 2.2.2 | Foreign and domestic Tours by ministries and officials | Outdoor Duty Details |
| 2.2.3 | Information related to procurements |
|
| 2.3 | Manner of execution of subsidy programme [Section 4(1)(b)(xii)] | |
| 2.3.1 | Name of the programme of activity | Not applicable |
| 2.3.2 | Objective of the programme | Not applicable |
| 2.3.3 | Procedure to avail benefits | Not applicable |
| 2.3.4 | Duration of the programme/ scheme | Not applicable |
| 2.3.5 | Physical and financial targets of the programme | Not applicable |
| 2.3.6 | Nature/ scale of subsidy /amount allotted | Not applicable |
| 2.3.7 | Eligibility criteria for grant of subsidy | Not applicable |
| 2.3.8 | Details of beneficiaries of subsidy programme (number, profile etc.) | Not applicable |
| 2.4 |
Discretionary and non-discretionary grants [F. No. 1/6/2011-IR dt. 15.04.2013] All sub-items |
Not applicable |
| 2.5 |
Particulars of recipients of concessions, permits or authorizations granted by the public authority [Section 4(1)(b)(xiii)] All sub-items |
Not applicable |
| 2.6 | CAG & PAC paras [F No. 1/6/2011-IR dt 15.4.2013] | Annual Accounts are sent to the Ministry after the CAG audit for lagging in both the houses of the Parliament. No PAC para has been raised. Further, normal ATR on normal CAG para is submitted to the Ministry as and when required. |