Tiger Reserves

Project Tiger was launched by the Government of India in the year 1973 to save the endangered species of tiger in the country. Starting from nine (9) reserves in 1973-74 the number has grown up to forty eight (48) in 2015. A total area of 68,795.72 km2 is covered by these tiger reserves, which is 2.09% of the total geographical area of the country
Project Tiger Reserves of India (as on April, 2015)
S.No. | State | Tiger Reserve | Year of Creation | Area of the Core/ Critical tiger habitat | Area of the Buffer/ Peripheral | Total Area (in sq km) |
1 | Andhra Pradesh | Nagarjunsagar-Srisailam | 1982-83 | 3721.00 | 1175.51 | 4896.51 |
2 | Arunachal Pradesh | Namdapha | 1982-83 | 1807.82 | 245.00 | 2052.82 |
3 | Arunachal Pradesh | Pakke | 1999-2000 | 683.45 | 515.00 | 1198.45 |
4 | Assam | Manas | 1973-74 | 840.04 | 2310.88 | 3150.92 |
5 | Assam | Nameri | 1999-2000 | 200.00 | 144.00 | 344.00 |
6 | Assam | Kaziranga | 2006 | 625.58 | 548.00 | 1173.58 |
7 | Bihar | Valmiki | 1989-90 | 598.45 | 300.93 | 899.38 |
8 | Chhattisgarh | Indravati | 1982-83 | 1258.37 | 1540.7 | 2799.07 |
9 | Chhattisgarh | Udanti-Sitanadi | 2008-09 | 851.09 | 991.45 | 1842.54 |
10 | Chhattisgarh | Achanakmar | 2008-09 | 626.195 | 287.822 | 914.017 |
11 | Jharkhand | Palamau | 1973-74 | 414.08 | 715.85 | 1129.93 |
12 | Karnataka | Bandipur | 1973-74 | 872.24 | 584.06 | 1456.30 |
13 | Karnataka | Bhadra | 1998-99 | 492.46 | 571.83 | 1064.29 |
14 | Karnataka | Nagarahole | 1999-2000 | 643.35 | 562.41 | 1205.76 |
15 | Karnataka | Dandeli-Anshi | 2007 | 814.884 | 282.63 | 1097.514 |
16 | Karnataka | Biligiri Ranganatha Temple | 2011-12 | 359.10 | 215.72 | 574.82 |
17 | Kerala | Periyar | 1978-79 | 881.00 | 44.00 | 925.00 |
18 | Kerala | Parambikulam | 2008-09 | 390.89 | 252.772 | 643.662 |
19 | Madhya Pradesh | Kanha | 1973-74 | 917.43 | 1134.361 | 2051.791 |
20 | Madhya Pradesh | Pench | 1992-93 | 257.26 | 483.96 | 741.22 |
21 | Madhya Pradesh | Bandhavgarh | 1993-94 | 716.903 | 820.03509 | 1536.938 |
22 | Madhya Pradesh | Panna | 1994-95 | 576.13 | 1002.42 | 1578.55 |
23 | Madhya Pradesh | Satpura | 1999-2000 | 1339.264 | 794.04397 | 2133.308 |
24 | Madhya Pradesh | Sanjay-Dubri | 2008-09 | 812.571 | 861.931 | 1674.502 |
25 | Maharashtra | Melghat | 1973-74 | 1500.49 | 1268.03 | 2768.52 |
26 | Maharashtra | Pench | 1992-93 | 411.33 | 768.30225 | 1179.6323 |
27 | Maharashtra | Tadoba-Andhari | 1993-94 | 625.82 | 1101.7711 | 1727.5911 |
28 | Maharashtra | Sahyadri | 2009-10 | 600.12 | 565.45 | 1165.57 |
29 | Maharashtra | Nawegaon-Nagzira | 2013 | 653.674 | - | 653.674 |
30 | Maharashtra | Bor | 2014 | 138.1214 | - | 138.1214 |
31 | Mizoram | Dampa | 1994-95 | 500.00 | 488.00 | 988.00 |
32 | Odisha | Similipal | 1973-74 | 1194.75 | 1555.25 | 2750.00 |
33 | Odisha | Satkosia | 2008-09 | 523.61 | 440.26 | 963.87 |
34 | Rajasthan | Ranthambore | 1973-74 | 1113.364 | 297.9265 | 1411.291 |
35 | Rajasthan | Sariska | 1978-79 | 881.1124 | 332.23 | 1213.342 |
36 | Rajasthan | Mukundara Hills | 2013 | 417.17 | 342.82 | 759.99 |
37 | Tamil Nadu | Kalakad-Mundanthurai | 1988-89 | 895.00 | 706.542 | 1601.542 |
38 | Tamil Nadu | Mudumalai | 2007 | 321.00 | 367.59 | 688.59 |
39 | Tamil Nadu | Anamalai | 2007 | 958.59 | 521.28 | 1479.87 |
40 | Tamil Nadu | Sathyamangalam | 2013 | 793.49 | 614.91 | 1408.40 |
41 | Telangana | Kawal | 2012-13 | 893.23 | 1125.89 | 2019.12 |
42 | Uttar Pradesh | Dudhwa | 1987-88 | 1093.79 | 1107.9848 | 2201.7748 |
43 | Uttar Pradesh | Amangarh | 2012 | - | 80.60 | 80.60 |
44 | Uttar Pradesh | Pilibhit | 2014 | 730.2498 | - | 730.2498 |
45 | Uttarakhand | Corbett | 1973-74 | 821.99 | 466.32 | 1288.31 |
46 | Uttarakhand | Rajaji | 2015-16 | 820 | 330 | 1150 |
47 | West Bengal | Sunderbans | 1973-74 | 1699.62 | 885.27 | 2584.89 |
48 | West Bengal | Buxa | 1982-83 | 390.5813 | 367.3225 | 757.9038 |
Total | 38676.66 | 30119.064 | 68795.72 |
Last Updated: October 1, 2015