|
|
|
|
IUCN Regional
Biodiversity Programme, Asia |
|
| 6th April 2003 | Inaugural Ceremony (Hotel Madhuban, Rajpur Road, Dehra Dun) |
| 1800 hrs | Invocation Song |
| 1805 hrs | Lighting of Lamp - Shri N.D. Tiwari, Hon’ble Chief Minister, Uttaranchal and Dignitaries |
| 1810 hrs | Welcome address - Dr. Balakrishna Pisupati, Head IUCN-RBP, Asia |
| 1815 hrs | Address by Dr. Arun Kashyap, Advisor, UNDP - New York |
| 1820 hrs | Address by Mr. Yolando Velasco, UNFCCC Secretariat |
| 1825 hrs | Address by Ms. Masonori Kobayashi, UN CCD Secretariat |
| 1830 hrs | Address by Mr. D.D. Verma, IAS, Joint Secretary, MoEF |
| 1840 hrs | Presidential address - Shri N.D. Tiwari, Hon’ble Chief Minister, Uttaranchal` |
| 1855 hrs | Presentation of Mementos – Shri S. Singsit, Director, Wildlife Institute of India |
| 1900 hrs | Vote of Thanks - Dr. Vinod B. Mathur, Professor and Workshop Coordinator |
| 1904 hrs | National Anthem |
| 1905 hrs | Dinner - Lawns of Hotel Madhuban (All are invited) |
| 7th April 2003 | |
| 0900 - 0915 | Introduction to the workshop – Balakrishna Pisupati (IUCN-RBP) |
| 0915 - 0945 | Overview of CBD--- Balakrishna Pisupati (IUCN-RBP) |
| 0945 - 1015 | Overview of UNFCCC---- Yolando Velasco (UNFCCC) |
| 1015 - 1045 | Tea /Coffee Break |
| 1045 - 1115 | Overview of CCD --- Mahanama (Govt. of Sri Lanka) |
| 1115 - 1145 | Introduction to MDGs & WEHAB---- Nadine Smith (UNDP) |
| 1145 - 1215 | Synergies between Conventions: Balakrishna Pisupati (IUCN) |
| 1215 - 1245 | V & A of Ecosystems and Species to Climate Change- Bhujang Dharmaji (IUCN-RBP, Asia) |
| 1300 - 1400 | Lunch |
| 1400 - 1430 | Assessment of growing stock, biomass and carbon in India's Forests – Alok Saxena (FSI) |
| 1430 - 1700 | Discussion on mainstreaming MDGs, WEHAB, roles and responsibilities |
| 8th April 2003 | |
| 0900 - 0915 | Overview of day 1 |
| 0915 - 1015 | Vulnerability and Adaptation issues in Climate Change- Suruchi Bhadwal (TERI) |
| 1015 - 1045 | Tea/Coffee Break |
| 1045 - 1115 | Sectoral issues – Water Ainun Nishat (IUCN) |
| 1115 - 1145 | Sectoral issues – Agriculture- (IARI) |
| 1145 - 1215 | Biodiversity in Development: N H Ravindranath (IISc) |
| 1215 - 1300 | Sectoral issues – Energy- Sudhir Sharma (Winrock International) |
| 1300 - 1430 | Lunch |
| 1430 - 1500 | Techniques and Tools – Mitigation…. Kalipada Chatterjee (DA) |
| 1500 - 1530 | Techniques and Tools – Modelling P S Roy (IIRS) |
| 1530 - 1600 | Tea/Coffee Break |
| 1600 - 1630 | Risk management options- Kamal Kishore, (UNDP-India) |
| 1630 - 1830 | Group work on linkages between climate change and biodiversity |
| 9th April 2003 | |
| 0900 - 0915 | Overview of Day 2 |
| 0915 - 1215 | Country Presentations (10 min by each participant) |
| 1215 - 1300 | Experience of agencies |
| 1300 - 1400 | Lunch |
| 1400 - 1430 | NBSAPs- G V Sarat Babu, (MOEF – India) |
| 1430 - 1500 | NAPAs- Mizan Khan, (MOEF – Bangladesh) |
| 1500 - 1530 | NAPs- Govt. of India Nominee |
| 1530 - 1600 | Tea/Coffee Break |
| 1600 - 1830 | Group work on implementation options and reporting |
| 10th April 2003 | |
| 0900 - 0915 | Overview of Day 3 |
| 0915 - 1300 | Group discussion on ‘Making synergies work’ |
| 1300 - 1400 | Lunch |
| 1400 - 1700 | Visit to GIS/RS Modelling labs of IIRS, Dehra Dun |
| 11th April 2003 | |
| 0900 - 0915 | Overview of Day 4 |
| 0915 - 1300 | Group work on Sustainable Development, Regional and National action plans and capacity building. |
| 1300 - 1400 | Lunch |
| 1400 - 1600 | Presentation on recommendation and discussion |
| 1600 - 1630 | Tea/Coffee Break |
| 1630 - 1730 | Closing |