Home

 
Background
Objectives
Contact


DATABASES

Protected Areas

National Parks
Wildlife Sanctuaries
Tiger Reserves
Biosphere Reserves
Conservation Reserves
Community Reserves

Species

Mammals
Birds
Reptiles
Plants

Others

Bibliography
Trainees Database
PA Managers
   
Types of Output
Useful Links



 

There are 508 existing wildlife sanctuaries in India covering an area of 118,236.94 km2, which is 3.60% of the geographical area of the country (National Wildlife Database, June. 2008).  Another 217 sanctuaries are proposed in the Protected Area Network Report covering an area of 16,669.44 km2

State-wise break up of Wildlife Sanctuaries 

State/UTs

Area of State
(kmē) 
No. of
WLS
 Area covered
( kmē)
 % of State Area
Andhra Pradesh 275068 22 12599.19 4.58
Arunachal Pradesh 83743 11 7606.37 9.08
Assam 78438 18 1932 2.46
Bihar 94163 12 2856.06 3.03
Chhattisgarh 135194 11 3583.25 2.65
Goa 3702 6 647.96 17.50
Gujarat 196024 22 16440.94 8.39
Haryana 44212 8 206.95 0.47
Himachal Pradesh 55673 33 6171.00 11.08
Jammu & Kashmir 222235 15 10312.25 4.64
Jharkhand 79714 11 1945.58 2.44
Karnataka 191791 21 3888.14 2.03
Kerala 38863 15 1894.49 4.87
Madhya Pradesh 308252 25 7158.40 2.32
Maharashtra 307690 35 14152.69 4.60
Manipur 22327 1 184.40 0.83
Meghalaya 22429 3 34.20 0.15
Mizoram 21081 7 680.75 3.23
Nagaland 16579 3 20.34 0.12
Orissa 155707 18 6969.15 4.48
Punjab 50362 12 323.80 0.64
Rajasthan 342239 23 5447.03 1.59
Sikkim 7096 7 399.10 5.62
Tamil Nadu 130058 20 2997.60 2.30
Tripura 10486 3 403.85 3.85
Uttar Pradesh 240926 23 5222.47 2.17
Uttarakhand 53485 6 2418.65 4.52
West Bengal 88752 15 1203.28 1.36

Union Territories
 
Andaman & Nicobar 8249 96 389.39 4.72
Chandigarh 114 2 26.13 22.92
Dadra & Nagar Haveli 491 1 92.16 18.77
Daman & Diu 112 1 2.18 1.95
Delhi 1483 1 27.20 1.83
Lakshadweep 32 1 0.01 0.03
Pondicherry 493 0 0.00 0.00
India 3287263 508 118236.94 3.60